| Great Lakes Research Institute hires five faculty members in effort to ‘maintain leadership reputation’ | The Great Lakes Research Institute has several new changes including the hiring of five faculty members and course expansion... | |
| Lake Superior Research Facility Arrives in the Twin Ports | The Twin Ports is now home to a unique research facility, studying the water flows into Lake Superior. It's expected to... | |
| New GLIER director has lots of fish stories | WINDSOR, Ont. -- Dan Heath was in a dumpy hotel in "middle-of-nowhere" Saskatchewan watching a shark documentary... | |
| Twin Ports researchers get five-year contract to study Great Lakes environmental issues | A Twin Ports research institute will study environmental issues facing shipping and Great Lakes marine transportation under... | |
| GVSU wind buoy performing well on Lake Michigan after rough-water weekend | MUSKEGON — Lake Michigan waters provided Grand Valley State University's wind assessment buoy a challenging... | |
| What’s in your gasoline? | LAKE WYLIE -- It was an expected problem for boaters, and now it’s confirmed. The U.S. Department of Energy last week... | |
| Share| A Great Lakes Invader is Doing Some Good | When University of Wisconsin-Milwaukee professor John Jannssen found a round goby in Calumet Harbor in 1994, he feared the... | |
| Scientists looking for buried ancient river | Scientists from the Ontario Geological Survey are using gravity detection devices to hunt for a buried ancient river system... | |
| Find a GLASS ship | Ninety-four thousand square miles of Great Lakes water are these vessels’ playground. But this isn’t a game of... | |
| Virtual caribou help scientists unearth Lake Huron's secrets | On a computer, Bob Reynolds watches caribou run across a wilderness of spruce and lagoons on the edge of Lake Huron. A few... | |
| Study examines fishing tournaments' toll on Lake Champlain | Scientists this summer will study the toll that fishing tournaments are taking on Lake Champlain. The Lake Champlain... | |
| EPA Plans To Examine Every Aspect Of Hydraulic Fracturing | The EPA has proposed examining every aspect of hydraulic fracturing, from water withdrawals to waste disposal, according to... | |
| BGSU researchers study beneficial winter algae | PORT CLINTON -- When Mike McKay noticed pockets of brown water as a Canadian Coast Guard cutter broke through Lake Erie ice... | |
| Last voyage of the Barney Devine | The Barney Devine’s final voyage was bittersweet. The plucky 74-year-old research vessel, owned by the Wisconsin... | |
| Study looks to correct 'sad history of invasives' | By 2015, a regional study will determine the necessary action needed to keep many invasive species from inhabiting the Great... | |
| Building a better fish ladder | He had never seen a sturgeon, but Jason Thiem left his home in Australia to move to Carleton University as Canada's... | |
| School of Freshwater Sciences gets $2.6 million | The School of Freshwater Science (SFS) obtained a financial boost and a new timeline for its expected construction. Last... | |
| Water think tank gets grant | A Milwaukee philanthropist is giving $2.6 million to launch a water policy think tank at the University of Wisconsin-... | |
| Gut wrencher: Researchers seek magic bullet to control mussels | Scientists have identified a new weapon to ward off two troublesome Great Lakes invaders: A bacterium strain that destroys... | |
| Lake Erie hypoxic zone doesn't affect all fish the same, study finds | WEST LAFAYETTE, Ind. - Large hypoxic zones low in oxygen long have been thought to have negative influences on aquatic life... | |
| Groups study Great Lakes, river separation | TRAVERSE CITY — Groups representing Great Lakes states and cities kicked off a study Tuesday on how best to sever ties... | |
| DNA water test for Asian carp endorsed | The cutting-edge "environmental" DNA sampling method that sparked a multistate lawsuit to force lock closures on... | |
| Scientists defend Asian carp research methods | TRAVERSE CITY, Mich. (AP) — Scientists have published a paper defending their contention that DNA evidence shows Asian... | |
| Blood-sucking fish feed on whales | Blood-sucking sea lampreys feed on prey as big as minke whales, according to new research. Scientists studying whales in... | |
| NOAA starts 2011 surveying season | National Oceanic and Atmospheric Administration ships and independent contractors are preparing for the nation's 177th... | |
| Oshkosh gets $1.1 million to help save Great Lakes | The United States Environmental Protection Agency has awarded UW Oshkosh four competitive peer grants totaling $1.1 million... | |
| $25M study of invasive species suggested | CHICAGO — The U.S. Army Corps of Engineers' plan to study how to prevent invasive species — including the... | |
| Buffalo State center gets $1.7 million in grants | Three grants totaling $1.7 million have been awarded to Buffalo State College’s Great Lakes Center to research Lake... | |
| Marrone Bio gets $500K National Science Foundation grant | Marrone Bio Innovations Inc. of Davis has been awarded a $500,000 National Science Foundation grant to commercialize green... | |
| UM, MSU to create center to study climate of Great Lakes | The University of Michigan and Michigan State University announced today a joint effort to study how climate change is... | |
| 'MET' TOWER GOES UP IN CAPE | CAPE VINCENT — A new meteorological tower put up here last week will share real-time wind-speed data online. St.... | |
| Invasive species research ahead | SOUTH BEND — The National Oceanic and Atmospheric Administration has awarded $2.5 million to the University of Notre... | |
| Enbridge preparing to test oil pipeline as months of cleanup and monitoring from spill remain | KALAMAZOO, MI — Enbridge Inc. says it’s preparing to test a pipeline that ruptured last month and poured an... | |
| Boaters will be asked to help pay for Muskegon Lake research | MUSKEGON, MI -- Recreational boaters using Muskegon Lake through the city of Muskegon launch ramps will be asked to help... | |
| EPA christens new research vessel in Duluth | U.S. Environmental Protection Agency officials on Friday christened their Lake Superior research vessel, the Lake Explorer... | |
| Wind power is measured | Scientists at Savannah River National Laboratory are part of a key step in the quest to harness offshore wind energy along... | |
| Great Lakes Research Center: An Investment in the State, the Nation and the World's Freshwater Resources | Glenn D. Mroz, the president of Michigan Technological University, was vacationing on his boat in Lake Superior a couple... | |
| Great Lakes leaders plan study of anti-carp measures | Great Lakes governors and mayors - including Illinois Gov. Pat Quinn and Chicago Mayor Richard Daley - are banding together... | |
| MTU researchers place weather buoys in lake | HOUGHTON, MI -- A collaborative research team from Michigan Tech is taking a 1.4 million dollar grant to the waters of Lake... | |
| NOAA’s Thunder Bay National Marine Sanctuary to Host Live Webcasts | Armchair archeologists across the globe can experience the thrill and excitement of undersea exploration during a series of... | |
| Fed grant supports GVSU/U-M wind study | MUSKEGON, MI — The U.S. Department of Energy has awarded a $1.4 million grant to Grand Valley State University's... | |
| School of Freshwater Sciences on two sites | The University of Wisconsin-Milwaukee has joined forces with the city of Milwaukee and the Milwaukee Water Council to... | |
| Algae: Simple seaweed or major fuel source? | TOLEDO, OHIO - Algae is often considered to be unwanted residue found at the bottom of rivers, lakes, and ponds.... | |
| Robot submarine patrols Lake Michigan for climate-change study | Researchers at Purdue University are using this robotic submarine and other specialized tools in Lake Michigan to gather... | |
| UWS project will monitor South Shore ecology | The Lake Superior Research Institute at the University of Wisconsin-Superior will get $971,714 from the Environmental... | |
| Lake Superior Research Institute: Finalist for Grant | The University of Wisconsin-Superior's Lake Superior Research Institute is a finalist for $971,714 in federal funding to... | |
| Great Lakes Bioenergy Center gets $50 million | Michigan State University and the University of Wisconsin have received $50 million in funding for the Great Lakes Bioenergy... | |
| UWM to announce split water school plan | University of Wisconsin-Milwaukee officials are set to announce Thursday that the new School of Freshwater Sciences will... | |
| Turbine tower up at Vantage Point | In the summer, the dozens of flags on top of Port Huron's Great Lakes Maritime Center flap in the ample wind of Vantage... | |
| Great Lakes commission program enlisting fishermen to gather sea lamprey data | Michigan Sea Grant educators are working with charter boat associations, angler groups and other agencies to enlist... |
- 1 of 2
- ››