| Water supply down, Lake Superior drops | Lake Superior dropped two inches in March, a month it usually drops only a half-inch, the International Lake Superior Board... | |
| Michigan's coastal communities could lose millions because of low lake levels | Michigan's coastal communities could lose millions of dollars this year, after water levels in Lakes Michigan and Huron hit... | |
| St. Clair Boat Harbor won’t receive dredging funds | "We’ll have boating in St. Clair this year,” said Stephanie Schriner, harbormaster of the Charles F. Moore Boat Harbor. But... | |
| The business of low Great Lakes water levels | MACKINAC ISLAND — Stormwater pipes that run from the streets of Mackinac Island into Lake Huron release something onto the... | |
| Water levels could cause problems for future dredging | ALPENA - The City of Alpena is in line for an $800,000 grant that would dredge the downtown harbor, which will enable larger... | |
| Great Lakes levels up slightly, but 'boaters are going to be shocked' | Great Lakes Michigan and Huron in February bounced back slightly from all-time record lows set in January, according to... | |
| Michigan City, New Buffalo wrestle with low Lake Michigan water level | MICHIGAN CITY | Record low levels on Lake Michigan have left waterfront communities in the region and throughout the Great... | |
| Lack of precipitation is not the cause of low water levels on Lakes Michigan and Huron | If you've been to the water's edge on Lake Michigan or Lake Huron recently, you are probably wondering where our lake water... | |
| See which harbors and marinas would be helped with Michigan's emergency dredging plan | LANSING, MI - Harbors and marinas from the Upper Peninsula to metro Detroit would get some financial help under an emergency... | |
| Michigan waterways commission creates emergency dredging plan as Great Lakes levels drop | LANSING, MI - Michigan officials are creating an emergency harbor dredging plan, building on a budget proposal from Gov.... | |
| Two Great Lakes Hit Record Low Levels: Climate Crisis or Natural Cycle? | Water levels in Lake Huron and Lake Michigan are the lowest they've ever been since records keeping began in 1918, according... | |
| Conditions in Wilson Harbor a sticking point for officials, boaters | WILSON – Tourism along Lake Ontario, which features fishing as well as recreational boating, is big business in Niagara... | |
| Feds look at reducing river flow from Lake Huron after levels dip to lowest since 1918 | TRAVERSE CITY, Mich. - The U.S. Army Corps of Engineers may take another look at placing structures in the St. Clair River... |
Monthly news archive
- June 2013 (64)
- May 2013 (58)
- April 2013 (78)
- March 2013 (92)
- February 2013 (80)



